Chris Korte's New Zealand Genealogy Project
Stroud, Gloucestershire, England
Location : Latitude: 51.7457340, Longitude: -2.2177580
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDER, Rosanna | 13 Nov 1859 | Stroud, Gloucestershire, England | I10810 |
2 | WATKINS, Daniel | 20 Jun 1688 | Stroud, Gloucestershire, England | I6515 |
3 | WATKINS, Thomas | 1666 | Stroud, Gloucestershire, England | I11088 |
4 | WILLSON, Allan John James | 1844 | Stroud, Gloucestershire, England | I19114 |
5 | WILLSON, Eliza Helen | 13 Jan 1851 | Stroud, Gloucestershire, England | I19239 |
6 | WILLSON, William Frederick | 1844 | Stroud, Gloucestershire, England | I19237 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FORD, Elizabeth Mary Ann | 23 Jan 1851 | Stroud, Gloucestershire, England | I19233 |
2 | RICARDO, Henry | 03 Nov 1853 | Stroud, Gloucestershire, England | I23698 |
3 | WRIGHT, Emma | 20 Jul 1847 | Stroud, Gloucestershire, England | I19230 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | WILLSON / FORD | 30 Mar 1851 | Stroud, Gloucestershire, England | F6550 |