Chris Korte's New Zealand Genealogy Project
Takaka, Nelson, New Zealand
Notes:
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HITCHCOCK, Carroll Stewart | 15 Apr 1909 | Takaka, Nelson, New Zealand | I10468 |
2 | HITCHCOCK, Edith Jane | 17 Jul 1880 | Takaka, Nelson, New Zealand | I10597 |
3 | HOWARD, Alfred Henry | 12 Jun 1909 | Takaka, Nelson, New Zealand | I16257 |
4 | MANSON, Beryl | 11 Feb 1919 | Takaka, Nelson, New Zealand | I10671 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENSEMANN, Johann Diedrich | 10 Dec 1919 | Takaka, Nelson, New Zealand | I5675 |
2 | EGGERS, Maria Johanna Katrina | 04 Jun 1939 | Takaka, Nelson, New Zealand | I5825 |
3 | HARVEY, Rhoda Ann | 18 Sep 1923 | Takaka, Nelson, New Zealand | I10568 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BENSEMANN, Johann Diedrich | Takaka, Nelson, New Zealand | I5675 | |
2 | EGGERS, Maria Johanna Katrina | 06 Jun 1939 | Takaka, Nelson, New Zealand | I5825 |
3 | HARVEY, Rhoda Ann | Takaka, Nelson, New Zealand | I10568 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | ROSE, Johann Joachim Friedrich | Takaka, Nelson, New Zealand | I8701 |