Chris Korte's New Zealand Genealogy Project
Taupo, Waikato, New Zealand
Notes:

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1939 | Taupo, Waikato, New Zealand | I16689 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jul 2010 | Taupo, Waikato, New Zealand | I13978 |
2 | ![]() | 20 Dec 2012 | Taupo, Waikato, New Zealand | I22298 |
3 | ![]() | 23 Jul 2012 | Taupo, Waikato, New Zealand | I7545 |
4 | ![]() | 05 Aug 2007 | Taupo, Waikato, New Zealand | I20790 |
5 | ![]() | 28 Aug 2000 | Taupo, Waikato, New Zealand | I20778 |
6 | ![]() | 18 Sep 2006 | Taupo, Waikato, New Zealand | I16682 |
7 | ![]() | 29 Apr 1974 | Taupo, Waikato, New Zealand | I16677 |
8 | ![]() | 29 Jun 2009 | Taupo, Waikato, New Zealand | I16678 |
9 | ![]() | 27 Oct 2009 | Taupo, Waikato, New Zealand | I21298 |
10 | ![]() | 24 Jul 1989 | Taupo, Waikato, New Zealand | I16674 |
11 | ![]() | 1983 | Taupo, Waikato, New Zealand | I16688 |
12 | ![]() | 07 Jun 2007 | Taupo, Waikato, New Zealand | I16689 |
13 | ![]() | 18 Jan 1967 | Taupo, Waikato, New Zealand | I20779 |
14 | ![]() | 15 Oct 1979 | Taupo, Waikato, New Zealand | I16691 |
15 | ![]() | 11 Feb 1974 | Taupo, Waikato, New Zealand | I16676 |
16 | ![]() | 14 Dec 1964 | Taupo, Waikato, New Zealand | I16687 |
17 | ![]() | 08 Feb 2018 | Taupo, Waikato, New Zealand | I7625 |
18 | ![]() | 01 Jan 2009 | Taupo, Waikato, New Zealand | I13853 |
19 | ![]() | 06 Aug 1984 | Taupo, Waikato, New Zealand | I16988 |
20 | ![]() | 02 Sep 2016 | Taupo, Waikato, New Zealand | I10007 |
21 | ![]() | 01 Oct 2014 | Taupo, Waikato, New Zealand | I20079 |
22 | ![]() | 05 Mar 1980 | Taupo, Waikato, New Zealand | I16692 |
23 | ![]() | 27 Jun 2013 | Taupo, Waikato, New Zealand | I21314 |
24 | ![]() | 14 Jul 1968 | Taupo, Waikato, New Zealand | I20113 |
25 | ![]() | 28 Mar 2016 | Taupo, Waikato, New Zealand | I13854 |
26 | ![]() | 24 Feb 1997 | Taupo, Waikato, New Zealand | I20538 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jul 2010 | Taupo, Waikato, New Zealand | I13978 |
2 | ![]() | Taupo, Waikato, New Zealand | I16989 | |
3 | ![]() | Taupo, Waikato, New Zealand | I23588 | |
4 | ![]() | Taupo, Waikato, New Zealand | I22298 | |
5 | ![]() | 20 Sep 2006 | Taupo, Waikato, New Zealand | I16682 |
6 | ![]() | 01 May 1974 | Taupo, Waikato, New Zealand | I16677 |
7 | ![]() | Taupo, Waikato, New Zealand | I16678 | |
8 | ![]() | Taupo, Waikato, New Zealand | I6933 | |
9 | ![]() | Taupo, Waikato, New Zealand | I16674 | |
10 | ![]() | 20 Jan 1967 | Taupo, Waikato, New Zealand | I20779 |
11 | ![]() | Taupo, Waikato, New Zealand | I16691 | |
12 | ![]() | Taupo, Waikato, New Zealand | I16676 | |
13 | ![]() | Taupo, Waikato, New Zealand | I16988 | |
14 | ![]() | 06 Oct 2014 | Taupo, Waikato, New Zealand | I20079 |
15 | ![]() | 13 May 1986 | Taupo, Waikato, New Zealand | I6934 |
16 | ![]() | Taupo, Waikato, New Zealand | I16692 | |
17 | ![]() | 16 Jul 1968 | Taupo, Waikato, New Zealand | I20113 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Feb 2018 | Taupo, Waikato, New Zealand | I7625 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Taupo, Waikato, New Zealand | I20079 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2007 | Taupo, Waikato, New Zealand | I10007 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1978 | Taupo, Waikato, New Zealand | I19597 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GEORGE / KRUSHKA | 01 Feb 1936 | Taupo, Waikato, New Zealand | F5554 |
Residence
Matches 1 to 3 of 3
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLAN / HARFORD | 1981 | Taupo, Waikato, New Zealand | F708 |
2 | DUXFIELD / LITCHFIELD | 2006 | Taupo, Waikato, New Zealand | F2591 |
3 | ROBERTSON / HAYLOCK | 1969 | Taupo, Waikato, New Zealand | F2459 |