Chris Korte's New Zealand Genealogy Project
Thetford, Norfolk, England
Location : Latitude: 52.4128560, Longitude: 0.7516570
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUBBARD, Dorothy May | 1919 | Thetford, Norfolk, England | I14123 |
2 | HUBBARD, George William | 1866 | Thetford, Norfolk, England | I8166 |
3 | HUBBARD, Hilda Margaret | 1916 | Thetford, Norfolk, England | I14122 |
4 | HUBBARD, Lillian Maude | 1915 | Thetford, Norfolk, England | I14121 |
5 | HUBBARD, Violet Edith | 29 Dec 1913 | Thetford, Norfolk, England | I14120 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HUBBARD, Dorothy May | 2003 | Thetford, Norfolk, England | I14123 |
2 | HUBBARD, George William | 1953 | Thetford, Norfolk, England | I8166 |
3 | RUSHBROOKE, Edith | 1955 | Thetford, Norfolk, England | I2010 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HUBBARD / RUSHBROOKE | 1913 | Thetford, Norfolk, England | F1014 |
2 | MAYES / HUBBARD | 1935 | Thetford, Norfolk, England | F4601 |