Chris Korte's New Zealand Genealogy Project
Tibenham, Norfolk, England
Location : Latitude: 52.4572203, Longitude: 1.1227744
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PEARSON, Albert Lester | 18 Aug 1868 | Tibenham, Norfolk, England | I9427 |
2 | PEARSON, Arthur | 1877 | Tibenham, Norfolk, England | I9428 |
3 | PEARSON, Frank Clement | 02 Aug 1878 | Tibenham, Norfolk, England | I9429 |
4 | PEARSON, Horace Bailey | 23 Mar 1873 | Tibenham, Norfolk, England | I9431 |
5 | PEARSON, John Joseph | 1843 | Tibenham, Norfolk, England | I9406 |
6 | PEARSON, John William | 12 Jun 1866 | Tibenham, Norfolk, England | I9430 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Susannah Sarah Pretty | 16 Dec 1888 | Tibenham, Norfolk, England | I9426 |
2 | PEARSON, Horace Bailey | 12 Nov 1915 | Tibenham, Norfolk, England | I9431 |
3 | PEARSON, John William | 17 Sep 1880 | Tibenham, Norfolk, England | I9430 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | PEARSON / BAILEY | 02 Apr 1871 | Tibenham, Norfolk, England | F3159 |
2 | PEARSON / BAILEY | 03 Apr 1881 | Tibenham, Norfolk, England | F3159 |
3 | PEARSON / BAILEY | 05 Apr 1891 | Tibenham, Norfolk, England | F3159 |