Chris Korte's New Zealand Genealogy Project
Turakina, Rangitikei, New Zealand
Location : Latitude: -40.0469609, Longitude: 175.2144507
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JONES, Ellen Sabina | 29 May 1895 | Turakina, Rangitikei, New Zealand | I8232 |
2 | O'NEILL, Ellen | 1872 | Turakina, Rangitikei, New Zealand | I2192 |
3 | PARKINSON, Edith Bond | 01 Dec 1863 | Turakina, Rangitikei, New Zealand | I23750 |
4 | PEACHEY, Martha Rosina | 17 Oct 1881 | Turakina, Rangitikei, New Zealand | I1808 |
5 | WALLACE, Edith | 25 Jun 1906 | Turakina, Rangitikei, New Zealand | I1818 |
6 | WALLACE, Martha Rosina | 26 Jan 1901 | Turakina, Rangitikei, New Zealand | I13383 |
7 | WALLACE, Sydney John | 18 Feb 1905 | Turakina, Rangitikei, New Zealand | I1826 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAMERON, Hugh Joseph | 05 Apr 1957 | Turakina, Rangitikei, New Zealand | I1648 |
2 | CUNNINGHAM, Stuart Allan | 24 Nov 1969 | Turakina, Rangitikei, New Zealand | I5101 |
3 | SPURDLE, Helen Jane | 26 Aug 1934 | Turakina, Rangitikei, New Zealand | I594 |
4 | SPURDLE, Maria Sibley | 27 Apr 1876 | Turakina, Rangitikei, New Zealand | I253 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CAMERON, Annie | 18 Apr 1919 | Turakina, Rangitikei, New Zealand | I19134 |
2 | McDONELL, Catherine | Turakina, Rangitikei, New Zealand | I19175 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WALLACE / PEACHEY | 19 Dec 1898 | Turakina, Rangitikei, New Zealand | F895 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | WALLACE / PEACHEY | From 1898 to 1914 | Turakina, Rangitikei, New Zealand | F895 |