Chris Korte's New Zealand Genealogy Project
United States of America
Country : Latitude: 37.0902400, Longitude: -95.7128910
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENNETTS, William Cornelious | 22 Apr 1893 | United States of America | I20323 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAY, David Clark | 18 Feb 1882 | United States of America | I13176 |
2 | DAY, Ebenezer | United States of America | I13177 | |
3 | DAY, Mary Ruth | United States of America | I13181 | |
4 | ISON, Mary Ann | 11 Aug 1932 | United States of America | I11134 |
5 | WILSON, Lawrence | 1968 | United States of America | I16464 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Andrew Gilmour | United States of America | I791 | |
2 | ALEXANDER, Robison Gilmour | United States of America | I792 | |
3 | SADDINGTON, Thomas | 1888 | United States of America | I11137 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | SADDINGTON, Thomas | 1895 | United States of America | I11137 |