Chris Korte's New Zealand Genealogy Project
Upper Hutt, Wellington, New Zealand
Notes:
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENGE, Hector John | 05 Oct 1901 | Upper Hutt, Wellington, New Zealand | I21023 |
2 | BENGE, Robert Leonard | 24 Dec 1894 | Upper Hutt, Wellington, New Zealand | I21022 |
3 | BUTTERS, Kathleen | 06 Mar 1913 | Upper Hutt, Wellington, New Zealand | I12569 |
4 | FAULKNER, Helen Josephine | 03 Sep 1940 | Upper Hutt, Wellington, New Zealand | I19616 |
5 | GEARRY, Alan Robert | 26 Jun 1974 | Upper Hutt, Wellington, New Zealand | I7181 |
6 | HAFTKA, Elizabeth | 09 Jul 1925 | Upper Hutt, Wellington, New Zealand | I21298 |
7 | KURTH, Velma Marie | 18 Dec 1930 | Upper Hutt, Wellington, New Zealand | I15533 |
8 | WALKER, James Henry | 23 Dec 1906 | Upper Hutt, Wellington, New Zealand | I19144 |
9 | WALLACE, Margaret Rose | 08 Dec 1940 | Upper Hutt, Wellington, New Zealand | I533 |
10 | WILKIE, Edith Mary | 16 Mar 1897 | Upper Hutt, Wellington, New Zealand | I21024 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRON, Campbell Armstong | 06 May 1995 | Upper Hutt, Wellington, New Zealand | I19494 |
2 | BENGE, George Isaac | 29 Aug 1962 | Upper Hutt, Wellington, New Zealand | I14255 |
3 | BENGE, Robert Leonard | 22 Jan 1983 | Upper Hutt, Wellington, New Zealand | I21022 |
4 | DEWES, Elizabeth Meta | 03 Apr 2012 | Upper Hutt, Wellington, New Zealand | I1689 |
5 | FAULKNER, Helen Josephine | 15 Jun 2017 | Upper Hutt, Wellington, New Zealand | I19616 |
6 | HEARN, James Duncan | 02 Dec 1943 | Upper Hutt, Wellington, New Zealand | I14253 |
7 | HENRICKSEN, Noel | 02 Jul 2015 | Upper Hutt, Wellington, New Zealand | I16314 |
8 | HODGKINSON, Barbara Florence | 16 Jul 2017 | Upper Hutt, Wellington, New Zealand | I6922 |
9 | LANDER, Oliver Richard | 23 Sep 1998 | Upper Hutt, Wellington, New Zealand | I1285 |
10 | MABEY, Elizabeth | 20 Sep 1948 | Upper Hutt, Wellington, New Zealand | I16140 |
11 | McCONNELL, Annie Guthriel | 17 Nov 1933 | Upper Hutt, Wellington, New Zealand | I19117 |
12 | MUDGWAY, Richard | 07 Mar 1942 | Upper Hutt, Wellington, New Zealand | I8731 |
13 | MUDGWAY, Stanley John | 02 Aug 2014 | Upper Hutt, Wellington, New Zealand | I16434 |
14 | STEVENS, Coral Evelyn | 09 Sep 2018 | Upper Hutt, Wellington, New Zealand | I20251 |
15 | STEVENS, June Florence | 14 Feb 2007 | Upper Hutt, Wellington, New Zealand | I20250 |
16 | TEMPERTON, Trevor Roland | 31 Mar 1988 | Upper Hutt, Wellington, New Zealand | I14181 |
17 | VORBACH, William Allan | 10 Aug 1979 | Upper Hutt, Wellington, New Zealand | I16471 |
18 | WALLACE, Phyllis Agnes | 25 Jun 1921 | Upper Hutt, Wellington, New Zealand | I677 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BEVERIDGE, Janet McLuckie Gillespie | Upper Hutt, Wellington, New Zealand | I10540 | |
2 | BOEKHOLT, Johannes | 07 Feb 1974 | Upper Hutt, Wellington, New Zealand | I22884 |
3 | DEWES, Elizabeth Meta | 07 Apr 2012 | Upper Hutt, Wellington, New Zealand | I1689 |
4 | GOUGH, Clarence Noel | 02 Dec 1987 | Upper Hutt, Wellington, New Zealand | I20255 |
5 | GOUGH, Raymond Bernard | Upper Hutt, Wellington, New Zealand | I20267 | |
6 | HARVEY, Frank Victor | Upper Hutt, Wellington, New Zealand | I20256 | |
7 | HENRICKSEN, Noel | 06 Jul 2015 | Upper Hutt, Wellington, New Zealand | I16314 |
8 | MUDGWAY, Amos James | 1975 | Upper Hutt, Wellington, New Zealand | I10539 |
9 | MUDGWAY, Stanley John | 08 Aug 2014 | Upper Hutt, Wellington, New Zealand | I16434 |
10 | OLIVER, Alice Evelyn | 01 Sep 1995 | Upper Hutt, Wellington, New Zealand | I14192 |
11 | SMITH, Percy Stephen | Upper Hutt, Wellington, New Zealand | I13363 | |
12 | STEVENS, Coral Evelyn | 13 Sep 2018 | Upper Hutt, Wellington, New Zealand | I20251 |
13 | STEVENS, June Florence | 16 Feb 2007 | Upper Hutt, Wellington, New Zealand | I20250 |
14 | THOMPSON, William James | 29 Aug 2014 | Upper Hutt, Wellington, New Zealand | I22881 |
15 | VORBACH, William Allan | Upper Hutt, Wellington, New Zealand | I16471 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | MUDGWAY, Gregory Dean | 14 Mar 2019 | Upper Hutt, Wellington, New Zealand | I22870 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | OLIVER, Alice Evelyn | 04 Sep 1995 | Upper Hutt, Wellington, New Zealand | I14192 |
2 | STEVENS, June Florence | 31 Mar 2007 | Upper Hutt, Wellington, New Zealand | I20250 |
3 | TEMPERTON, Trevor Roland | 17 Jun 1988 | Upper Hutt, Wellington, New Zealand | I14181 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | JEFFREY, Isobel Laurine | 2010 | Upper Hutt, Wellington, New Zealand | I20836 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | MORROW, Keith James | 1998 | Upper Hutt, Wellington, New Zealand | I2292 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BENGE / WILKIE | 22 Nov 1928 | Upper Hutt, Wellington, New Zealand | F7312 |
Residence
Matches 1 to 4 of 4
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CROSS / LUDLOW | 1966 | Upper Hutt, Wellington, New Zealand | F8147 |
2 | MAJOR / MAXWELL | 1957 | Upper Hutt, Wellington, New Zealand | F341 |
3 | MAJOR / MAXWELL | 1966 | Upper Hutt, Wellington, New Zealand | F341 |
4 | TEMPERTON / OLIVER | From 1978 to 1988 | Upper Hutt, Wellington, New Zealand | F4628 |