Chris Korte's New Zealand Genealogy Project
Waihi, Coromandel, New Zealand
Notes:
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERRIDGE, Henry Cecil | 25 May 1902 | Waihi, Coromandel, New Zealand | I16438 |
2 | BICE, Elsa Henrietta | 02 Jan 1921 | Waihi, Coromandel, New Zealand | I14965 |
3 | CARNACHAN, Robin | 17 Oct 1936 | Waihi, Coromandel, New Zealand | I4386 |
4 | JENKINS, Graeme Hamilton | 29 Jun 1934 | Waihi, Coromandel, New Zealand | I540 |
5 | JENNINGS, Rayfield Norman James | 06 Jan 1911 | Waihi, Coromandel, New Zealand | I1607 |
6 | LYSAGHT, Frederick William | 01 Jan 1900 | Waihi, Coromandel, New Zealand | I6227 |
7 | O'SHEA, Edna Doreen | 14 Nov 1920 | Waihi, Coromandel, New Zealand | I12801 |
8 | ROWE, Allen Victor | 21 Jan 1913 | Waihi, Coromandel, New Zealand | I1422 |
9 | ROWE, Percival Stanley | 15 Apr 1911 | Waihi, Coromandel, New Zealand | I1423 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Eileen Alice Laura | 03 Feb 2021 | Waihi, Coromandel, New Zealand | I7256 |
2 | ANNAS, Vernon Algy | 16 Dec 1990 | Waihi, Coromandel, New Zealand | I21239 |
3 | BECK, Annie Maria | 16 Apr 1994 | Waihi, Coromandel, New Zealand | I12870 |
4 | BECK, Clarence Vernon | 01 Apr 1992 | Waihi, Coromandel, New Zealand | I15655 |
5 | BECK, John Laurensen | 04 May 1989 | Waihi, Coromandel, New Zealand | I12869 |
6 | COTTER, Bertram Percy | 06 Nov 1968 | Waihi, Coromandel, New Zealand | I16155 |
7 | DAVIES, Colin William | 06 May 2007 | Waihi, Coromandel, New Zealand | I15743 |
8 | DONGHI, Louisa Jane | 14 Dec 1959 | Waihi, Coromandel, New Zealand | I12866 |
9 | GODKIN, Alan James | 05 Nov 1979 | Waihi, Coromandel, New Zealand | I21245 |
10 | KRUSHKA, Daphne Doreen | 12 Feb 1984 | Waihi, Coromandel, New Zealand | I16672 |
11 | McGLASHAN, Reanie | 22 May 2005 | Waihi, Coromandel, New Zealand | I19688 |
12 | MILES, Hilton Lawford | 05 Oct 1993 | Waihi, Coromandel, New Zealand | I19689 |
13 | RILEY, Pamela Jean | 08 Oct 2013 | Waihi, Coromandel, New Zealand | I9073 |
14 | ROWE, Allen Victor | 01 Apr 1974 | Waihi, Coromandel, New Zealand | I1422 |
15 | SCAHILL, Leslie William Neil | 11 Apr 1959 | Waihi, Coromandel, New Zealand | I1257 |
16 | WALLACE, Clive Nielson | 21 Jun 2008 | Waihi, Coromandel, New Zealand | I693 |
17 | WALLACE, William | 30 Jan 1957 | Waihi, Coromandel, New Zealand | I5350 |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, Jean Florence | 06 Oct 1994 | Waihi, Coromandel, New Zealand | I21238 |
2 | ANNAS, Vernon Algy | 19 Dec 1990 | Waihi, Coromandel, New Zealand | I21239 |
3 | BECK, Annie Maria | 20 Apr 1994 | Waihi, Coromandel, New Zealand | I12870 |
4 | BECK, Clarence Vernon | 03 Apr 1992 | Waihi, Coromandel, New Zealand | I15655 |
5 | BECK, John Laurensen | 06 May 1989 | Waihi, Coromandel, New Zealand | I12869 |
6 | BURKE, Murray William | 26 Nov 2021 | Waihi, Coromandel, New Zealand | I3502 |
7 | COTTER, Bertram Percy | 09 Nov 1968 | Waihi, Coromandel, New Zealand | I16155 |
8 | DAVIES, Colin William | 10 May 2007 | Waihi, Coromandel, New Zealand | I15743 |
9 | GODKIN, Alan James | 07 Nov 1979 | Waihi, Coromandel, New Zealand | I21245 |
10 | HARPER, David Alfred Holdsworth | 10 Apr 1963 | Waihi, Coromandel, New Zealand | I12875 |
11 | HARPER, David John | 01 Jun 1951 | Waihi, Coromandel, New Zealand | I15668 |
12 | JONES, Gladys Dawn | 04 Nov 2011 | Waihi, Coromandel, New Zealand | I15742 |
13 | KIPPENBERGER, Phillip Theodore | Waihi, Coromandel, New Zealand | I8236 | |
14 | McCANN, Patrick Morice | 21 Feb 2000 | Waihi, Coromandel, New Zealand | I10541 |
15 | RILEY, Pamela Jean | 11 Oct 2013 | Waihi, Coromandel, New Zealand | I9073 |
16 | SCAHILL, Leslie William Neil | 13 Apr 1959 | Waihi, Coromandel, New Zealand | I1257 |
17 | SIMPSON, Elaine Betty | 04 Aug 1990 | Waihi, Coromandel, New Zealand | I21215 |
18 | WALLACE, William | 31 Jan 1957 | Waihi, Coromandel, New Zealand | I5350 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | McGLASHAN, Reanie | 09 Sep 2005 | Waihi, Coromandel, New Zealand | I19688 |
2 | MILES, Hilton Lawford | 16 Feb 1994 | Waihi, Coromandel, New Zealand | I19689 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ANNAS, Vernon Algy | 1981 | Waihi, Coromandel, New Zealand | I21239 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MAJOR / PILKINGTON | 21 Aug 1954 | Waihi, Coromandel, New Zealand | F351 |