Chris Korte's New Zealand Genealogy Project
West Hartlepool, Durham, England
Location : Latitude: 54.6917450, Longitude: -1.2129260
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARDY, Lousia Annie | 17 Feb 1888 | West Hartlepool, Durham, England | I19726 |
2 | HARDY, William Frederick | 22 Jun 1892 | West Hartlepool, Durham, England | I19725 |
3 | HARDY, William James | 1856 | West Hartlepool, Durham, England | I19724 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DICKINSON, Elizabeth Anne | 08 Jan 1926 | West Hartlepool, Durham, England | I15627 |
2 | DICKINSON, Emily Cawthorn | 02 Nov 1923 | West Hartlepool, Durham, England | I15628 |
3 | DICKINSON, Mary Isabella | 29 Jan 1936 | West Hartlepool, Durham, England | I15634 |
4 | HARDY, Lousia Annie | 07 Mar 1963 | West Hartlepool, Durham, England | I19726 |
5 | HARDY, William Frederick | 02 Feb 1949 | West Hartlepool, Durham, England | I19725 |
6 | HARDY, William James | 29 Jan 1936 | West Hartlepool, Durham, England | I19724 |
7 | PATTERSON, George Howard | 27 Jul 1935 | West Hartlepool, Durham, England | I19723 |
8 | PATTERSON, Joseph Percival | 06 Jun 1956 | West Hartlepool, Durham, England | I19729 |
9 | WARREN, Herbert Charles | 13 Feb 1949 | West Hartlepool, Durham, England | I19727 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WARREN / HARDY | 1926 | West Hartlepool, Durham, England | F6770 |