Chris Korte's New Zealand Genealogy Project
Westport, West Coast, New Zealand
Notes:
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCLOY, Mary Josephine | 08 Dec 1929 | Westport, West Coast, New Zealand | I15300 |
2 | MOCKETT, William Stephen | 29 Aug 1931 | Westport, West Coast, New Zealand | I21642 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EYRE, Kathleen D'Beth | 10 Jan 1984 | Westport, West Coast, New Zealand | I3054 |
2 | HESLOP, David John | 12 Aug 1990 | Westport, West Coast, New Zealand | I16351 |
3 | HESLOP, Hazel Winifred | 28 May 1988 | Westport, West Coast, New Zealand | I16355 |
4 | HESLOP, Robert Henry | 30 May 1988 | Westport, West Coast, New Zealand | I16358 |
5 | SMYTHE, Isabella Dorothy | 09 Oct 2016 | Westport, West Coast, New Zealand | I16364 |
6 | TERRY, Eileen Dora | 13 Apr 2018 | Westport, West Coast, New Zealand | I6751 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOUGEN, Emma Elizabeth | 10 Jul 1933 | Westport, West Coast, New Zealand | I19247 |
2 | FINDLAY, Allan James | 30 Jul 1935 | Westport, West Coast, New Zealand | I12811 |
3 | HESLOP, David John | 15 Aug 1990 | Westport, West Coast, New Zealand | I16351 |
4 | HESLOP, Hazel Winifred | 31 May 1988 | Westport, West Coast, New Zealand | I16355 |
5 | HESLOP, James | 16 Aug 2011 | Westport, West Coast, New Zealand | I23239 |
6 | HESLOP, Robert Henry | 02 Jun 1988 | Westport, West Coast, New Zealand | I16358 |
7 | McKINLAY, James | 31 Dec 2004 | Westport, West Coast, New Zealand | I16357 |
8 | SMYTHE, Isabella Dorothy | 12 Oct 2016 | Westport, West Coast, New Zealand | I16364 |
Convicted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Convicted | Person ID | ||
---|---|---|---|---|
1 | OLUFSEN, Aksel Teodor Mork | 27 Aug 1914 | Westport, West Coast, New Zealand | I19782 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | JOHNSON, John Robert Martyn | 27 Apr 1961 | Westport, West Coast, New Zealand | I6731 |
2 | RHODES, Myra Alice | 25 Jan 1952 | Westport, West Coast, New Zealand | I6730 |
3 | RHODES, Victor James | 03 Oct 1951 | Westport, West Coast, New Zealand | I6696 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McKONE / McCLOY | 06 Jul 1957 | Westport, West Coast, New Zealand | F5040 |
2 | NIETHE / DOUGLAS | 26 Dec 1922 | Westport, West Coast, New Zealand | F7281 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BANG / HARNEY | 13 Oct 1941 | Westport, West Coast, New Zealand | F7609 |
2 | RENWICK / TEMPLEMAN | 13 Dec 1937 | Westport, West Coast, New Zealand | F2198 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | SHAW / CHALMERS | 2010 | Westport, West Coast, New Zealand | F8058 |