Chris Korte's New Zealand Genealogy Project
New Zealand

Birth
Matches 1 to 50 of 238
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Mar 1929 | New Zealand | I16100 |
2 | ![]() | 21 Dec 1905 | New Zealand | I16246 |
3 | ![]() | 29 Oct 1922 | New Zealand | I16390 |
4 | ![]() | 15 Feb 1922 | New Zealand | I10061 |
5 | ![]() | 22 Sep 1923 | New Zealand | I8426 |
6 | ![]() | 01 May 1907 | New Zealand | I8641 |
7 | ![]() | 24 Nov 1919 | New Zealand | I3851 |
8 | ![]() | 29 May 1935 | New Zealand | I8358 |
9 | ![]() | 26 May 1918 | New Zealand | I17068 |
10 | ![]() | 01 Sep 1920 | New Zealand | I19662 |
11 | ![]() | 26 Feb 1942 | New Zealand | I16299 |
12 | ![]() | 25 Nov 1920 | New Zealand | I19668 |
13 | ![]() | 12 Jun 1926 | New Zealand | I12718 |
14 | ![]() | 09 Feb 1920 | New Zealand | I19670 |
15 | ![]() | 01 Feb 1920 | New Zealand | I15090 |
16 | ![]() | 08 Sep 1891 | New Zealand | I20844 |
17 | ![]() | 04 Nov 1924 | New Zealand | I16475 |
18 | ![]() | 14 Apr 1919 | New Zealand | I12573 |
19 | ![]() | 24 Mar 1899 | New Zealand | I19156 |
20 | ![]() | 28 Feb 1922 | New Zealand | I21875 |
21 | ![]() | 28 Jun 1927 | New Zealand | I696 |
22 | ![]() | 29 Jan 1940 | New Zealand | I16278 |
23 | ![]() | 30 Aug 1903 | New Zealand | I13538 |
24 | ![]() | 06 Jul 1918 | New Zealand | I18852 |
25 | ![]() | 04 Jan 1948 | New Zealand | I22641 |
26 | ![]() | 16 Sep 1953 | New Zealand | I22644 |
27 | ![]() | 16 Sep 1953 | New Zealand | I22643 |
28 | ![]() | 18 Apr 1918 | New Zealand | I16957 |
29 | ![]() | 08 Sep 1913 | New Zealand | I8099 |
30 | ![]() | 07 Aug 1923 | New Zealand | I9447 |
31 | ![]() | 17 May 1926 | New Zealand | I16572 |
32 | ![]() | 07 Apr 1931 | New Zealand | I22294 |
33 | ![]() | 26 Feb 1933 | New Zealand | I22293 |
34 | ![]() | 29 Sep 1909 | New Zealand | I19153 |
35 | ![]() | 08 Apr 1915 | New Zealand | I19151 |
36 | ![]() | 22 Oct 1917 | New Zealand | I2835 |
37 | ![]() | 20 Nov 1909 | New Zealand | I19756 |
38 | ![]() | 02 Feb 1929 | New Zealand | I16571 |
39 | ![]() | 05 Sep 1918 | New Zealand | I20058 |
40 | ![]() | 1892 | New Zealand | I13257 |
41 | ![]() | 18 Jul 1919 | New Zealand | I15746 |
42 | ![]() | 02 Aug 1912 | New Zealand | I1498 |
43 | ![]() | 30 Sep 1918 | New Zealand | I15837 |
44 | ![]() | 13 May 1924 | New Zealand | I20447 |
45 | ![]() | 22 Oct 1915 | New Zealand | I11198 |
46 | ![]() | 1955 | New Zealand | I16218 |
47 | ![]() | 1961 | New Zealand | I16219 |
48 | ![]() | 10 Apr 1958 | New Zealand | I22151 |
49 | ![]() | 12 Apr 1925 | New Zealand | I21335 |
50 | ![]() | 05 Mar 1950 | New Zealand | I15940 |
Death
Matches 1 to 50 of 429
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1991 | New Zealand | I19610 |
2 | ![]() | 04 Jun 2019 | New Zealand | I22398 |
3 | ![]() | 1999 | New Zealand | I21329 |
4 | ![]() | 21 Apr 1994 | New Zealand | I10552 |
5 | ![]() | 1994 | New Zealand | I9555 |
6 | ![]() | 21 Sep 1998 | New Zealand | I1672 |
7 | ![]() | 24 May 2006 | New Zealand | I4044 |
8 | ![]() | 14 Sep 2009 | New Zealand | I6225 |
9 | ![]() | 06 Aug 2005 | New Zealand | I22323 |
10 | ![]() | 28 Dec 1972 | New Zealand | I12818 |
11 | ![]() | 13 Jul 1996 | New Zealand | I1338 |
12 | ![]() | 10 Jan 1921 | New Zealand | I16241 |
13 | ![]() | 05 Sep 1975 | New Zealand | I16242 |
14 | ![]() | 09 Oct 1953 | New Zealand | I5408 |
15 | ![]() | 14 Jul 1976 | New Zealand | I10100 |
16 | ![]() | 18 Sep 1974 | New Zealand | I6662 |
17 | ![]() | 13 Jan 2020 | New Zealand | I8431 |
18 | ![]() | 15 Oct 1977 | New Zealand | I13530 |
19 | ![]() | 18 Feb 2008 | New Zealand | I19584 |
20 | ![]() | 31 Dec 2018 | New Zealand | I18581 |
21 | ![]() | 27 Jan 1973 | New Zealand | I6497 |
22 | ![]() | 25 May 1998 | New Zealand | I10431 |
23 | ![]() | 27 Sep 2018 | New Zealand | I1538 |
24 | ![]() | 14 Jun 1990 | New Zealand | I11587 |
25 | ![]() | 25 Feb 1974 | New Zealand | I8060 |
26 | ![]() | 18 May 2006 | New Zealand | I21026 |
27 | ![]() | 24 Mar 2020 | New Zealand | I11534 |
28 | ![]() | 19 Aug 2013 | New Zealand | I10982 |
29 | ![]() | 28 Jun 1982 | New Zealand | I8641 |
30 | ![]() | 22 Aug 2020 | New Zealand | I16989 |
31 | ![]() | 25 Dec 1993 | New Zealand | I1682 |
32 | ![]() | 1993 | New Zealand | I6596 |
33 | ![]() | 20 May 1988 | New Zealand | I7703 |
34 | ![]() | 07 Feb 1980 | New Zealand | I18238 |
35 | ![]() | 1985 | New Zealand | I13745 |
36 | ![]() | 20 May 2016 | New Zealand | I8793 |
37 | ![]() | 15 Oct 1990 | New Zealand | I12755 |
38 | ![]() | 30 Apr 1888 | New Zealand | I16168 |
39 | ![]() | 29 Jul 1995 | New Zealand | I12563 |
40 | ![]() | 26 Jul 1959 | New Zealand | I10404 |
41 | ![]() | 13 Nov 1969 | New Zealand | I12959 |
42 | ![]() | 2012 | New Zealand | I11867 |
43 | ![]() | 26 Feb 2007 | New Zealand | I17933 |
44 | ![]() | 14 Aug 1986 | New Zealand | I2656 |
45 | ![]() | 1984 | New Zealand | I12814 |
46 | ![]() | 05 Feb 1991 | New Zealand | I15087 |
47 | ![]() | 14 Sep 1920 | New Zealand | I15090 |
48 | ![]() | 13 Mar 2001 | New Zealand | I13416 |
49 | ![]() | 1996 | New Zealand | I12823 |
50 | ![]() | 20 Jan 1998 | New Zealand | I20545 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1998 | New Zealand | I13521 |
2 | ![]() | New Zealand | I13517 |
Immigration
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1937 | New Zealand | I13971 |
2 | ![]() | 1909 | New Zealand | I6494 |
3 | ![]() | 1877 | New Zealand | I9881 |
4 | ![]() | 1877 | New Zealand | I531 |
5 | ![]() | 1949 | New Zealand | I5296 |
6 | ![]() | 1875 | New Zealand | I11852 |
7 | ![]() | 1908 | New Zealand | I9394 |
8 | ![]() | 1863 | New Zealand | I1917 |
9 | ![]() | 1873 | New Zealand | I6781 |
10 | ![]() | 1898 | New Zealand | I12899 |
11 | ![]() | 1898 | New Zealand | I12900 |
12 | ![]() | 1887 | New Zealand | I131 |
13 | ![]() | 1877 | New Zealand | I10809 |
14 | ![]() | 1876 | New Zealand | I13390 |
15 | ![]() | 1857 | New Zealand | I8875 |
16 | ![]() | 1926 | New Zealand | I6003 |
17 | ![]() | 1877 | New Zealand | I9880 |
18 | ![]() | 1915 | New Zealand | I9433 |
19 | ![]() | 1924 | New Zealand | I8668 |
Naturalization
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 06 Sep 1951 | New Zealand | I14509 |
2 | ![]() | 13 Dec 1977 | New Zealand | I15396 |
3 | ![]() | 17 Mar 1971 | New Zealand | I304 |
Adopted
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Adopted ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | New Zealand | I19670 |
2 | ![]() | New Zealand | I20086 |
Marriage
Matches 1 to 50 of 1327
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / REVELL | 1939 | New Zealand | F6279 |
2 | ADAMS / SPURDLE | 1954 | New Zealand | F874 |
3 | ADAMSON / BATEMAN | 24 May 1948 | New Zealand | F3131 |
4 | AITKEN / BRANDT | 1956 | New Zealand | F1988 |
5 | ALCORN / BONIFACE | 1951 | New Zealand | F871 |
6 | ALCORN / FLATMAN | 31 Dec 1938 | New Zealand | F870 |
7 | ALGER / SHORT | 04 Nov 1933 | New Zealand | F4888 |
8 | ALLAN / HARFORD | 1941 | New Zealand | F708 |
9 | ALLARDICE / KERR | 15 Jun 1940 | New Zealand | F5378 |
10 | ALLEN / CRAIG | 1953 | New Zealand | F7820 |
11 | ALMOND / HARFORD | 28 Aug 1929 | New Zealand | F633 |
12 | AMIES / BURKE | 1946 | New Zealand | F6884 |
13 | AMIES / ROBINSON | 1936 | New Zealand | F6883 |
14 | ANDERSEN / BENTON | 1947 | New Zealand | F5165 |
15 | ANDERSEN / BRIGHTWELL | 1943 | New Zealand | F5167 |
16 | ANDERSEN / OLSEN | 1947 | New Zealand | F5164 |
17 | ANDERSON / BERKAHN | 21 Jan 1935 | New Zealand | F3576 |
18 | ANDREWS / BEER | 24 Mar 1948 | New Zealand | F6731 |
19 | ANDREWS / HEAVEY | 06 Jul 1925 | New Zealand | F2268 |
20 | ANDREWS / HOLMWOOD | 17 Apr 1937 | New Zealand | F6730 |
21 | ANDREWS / PHELAN | 11 May 1920 | New Zealand | F2316 |
22 | ANDREWS / ROBINSON | 24 Dec 1940 | New Zealand | F7067 |
23 | ANDREWS / ROSE | 03 Nov 1902 | New Zealand | F3416 |
24 | ANNABELL / PROUSE | 17 Aug 1940 | New Zealand | F842 |
25 | ANNEFF / DRISCOLL | 1954 | New Zealand | F4880 |
26 | ANYON / WALLACE | 1957 | New Zealand | F76 |
27 | ARMITAGE / HAYLOCK | 15 Jan 1912 | New Zealand | F2259 |
28 | ASCHMAN / WALLACE | 23 Dec 1930 | New Zealand | F2791 |
29 | ATKINSON / LYNCH | 1949 | New Zealand | F4445 |
30 | AYLETT / REVELL | 1945 | New Zealand | F3363 |
31 | BAGLEY / HART | 1952 | New Zealand | F2906 |
32 | BAIRD / FUNNELL | 1955 | New Zealand | F663 |
33 | BAKER / BUTTERFIELD | 1953 | New Zealand | F4787 |
34 | BAKER / HALL | 07 Sep 1922 | New Zealand | F2304 |
35 | BARNES / SUTTON | 18 Sep 1937 | New Zealand | F771 |
36 | BARNES / WALLACE | 24 Aug 1935 | New Zealand | F4141 |
37 | BARNETT / BATEMAN | 1946 | New Zealand | F3689 |
38 | BARR / SPURDLE | 1958 | New Zealand | F795 |
39 | BARRETT / BERKAHN | 1943 | New Zealand | F5568 |
40 | BARRINGTON / TERRY | 03 Sep 1935 | New Zealand | F6757 |
41 | BARRIS / EXELBY | 18 Jan 1922 | New Zealand | F2686 |
42 | BARRY / WYBURN | 1954 | New Zealand | F5247 |
43 | BARTLETT / RAMSAY | 1939 | New Zealand | F7550 |
44 | BASSENDEN / ELLINGFORD | 04 Jan 1928 | New Zealand | F5162 |
45 | BATCHELAR / RIX | 1946 | New Zealand | F4814 |
46 | BATES / BINFIELD | 1952 | New Zealand | F7522 |
47 | BATES / DRYSDALE | 1942 | New Zealand | F4207 |
48 | BATES / KESSELL | 1948 | New Zealand | F7523 |
49 | BATES / NIELSON | 1925 | New Zealand | F7521 |
50 | BEADEL / BRAND | 18 Aug 1936 | New Zealand | F2108 |
Divorce
Matches 1 to 8 of 8
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | BENNETT / RAYMOND | 1979 | New Zealand | F6145 |
2 | DRAPER / REVELL | 1967 | New Zealand | F7723 |
3 | JAMES / NIELSEN | 1974 | New Zealand | F7679 |
4 | MAJOR / GOATER | 01 Apr 1963 | New Zealand | F7490 |
5 | SPURDLE / COX | 1957 | New Zealand | F845 |
6 | TAYLOR / RENWICK | 1921 | New Zealand | F7620 |
7 | WAITE / LOVEGROVE | 1974 | New Zealand | F3391 |
8 | WALLACE / POWELL | 1938 | New Zealand | F374 |
Separated
Matches 1 to 2 of 2
Family ![]() |
Separated ![]() |
Family ID | ||
---|---|---|---|---|
1 | HARFORD / LOOMB | New Zealand | F632 | |
2 | SKURR / TRUEMAN | 1975 | New Zealand | F5212 |