Chris Korte's New Zealand Genealogy Project
Descendant Count for James SCOTT
1846 - 1907 (61 years)James SCOTT b. 1846 d. 1907
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1846 - 1846 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1883 - 1883 |
2 | Grandchildren | 9 | 6 | 15 | 0 | 1 | 1 | 1906 - 1924 |
3 | Great grandchildren | 6 | 1 | 7 | 5 | 1 | 6 | 1931 - 1963 |
4 | Great*2 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1979 - 1981 |
Total | 19 | 9 | 28 | 7 | 2 | 9 | 1846 - 1981 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: