Chris Korte's New Zealand Genealogy Project
Descendant Count for Nancy FISHER
1918 - 2016 (97 years)Nancy FISHER b. 27 Jul 1918 d. 23 Jan 2016
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1918 - 1918 |
1 | Children | 1 | 1 | 2 | 1 | 1 | 2 | 1958 - 1958 |
2 | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1984 - 1986 |
Total | 4 | 2 | 6 | 3 | 1 | 4 | 1918 - 1986 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: