Chris Korte's New Zealand Genealogy Project
Descendant Count for Olive May BOARDMAN
1910 - 1994 (83 years)Olive May BOARDMAN b. 11 Jun 1910 d. 19 Jan 1994
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1910 - 1910 |
1 | Children | 3 | 2 | 5 | 2 | 1 | 3 | 1929 - 1929 |
2 | Grandchildren | 5 | 3 | 8 | 3 | 3 | 6 | 1968 - 1972 |
3 | Great grandchildren | 6 | 0 | 6 | 5 | 0 | 5 | 1991 - 1991 |
Total | 15 | 6 | 21 | 10 | 4 | 14 | 1910 - 1991 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: