Chris Korte's New Zealand Genealogy Project
Descendant Count for Gladys Anna Lillian SYMAN [Bubs]
1909 - 1976 (66 years)Gladys Anna Lillian SYMAN [Bubs] b. 21 Nov 1909 d. 12 Nov 1976
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1909 - 1909 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1939 - 1939 |
2 | Grandchildren | 3 | 1 | 4 | 3 | 1 | 4 | 1964 - 1970 |
Total | 5 | 3 | 8 | 3 | 1 | 4 | 1909 - 1970 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: