Chris Korte's New Zealand Genealogy Project
Descendant Count for Enid Maude RANBY
1906 - 1993 (87 years)Enid Maude RANBY b. 03 Feb 1906 d. 24 Sep 1993
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1906 - 1906 |
1 | Children | 5 | 4 | 9 | 1 | 3 | 4 | 1934 - 1944 |
2 | Grandchildren | 10 | 3 | 13 | 10 | 3 | 13 | 1958 - 1969 |
3 | Great grandchildren | 5 | 0 | 5 | 5 | 0 | 5 | 1981 - 1986 |
Total | 21 | 8 | 29 | 16 | 6 | 22 | 1906 - 1986 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: