Chris Korte's New Zealand Genealogy Project
Descendant Count for Bronwyn Thurza Mary GRIFFITHS [Bonnie]
1966 - 2007 (41 years)Bronwyn Thurza Mary GRIFFITHS [Bonnie] b. 26 Jul 1966 d. 19 Sep 2007
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 1 | 1 | 1966 - 1966 |
1 | Children | 4 | 1 | 5 | 4 | 1 | 5 | 1990 - 1995 |
2 | Grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2012 - 2021 |
Total | 8 | 2 | 10 | 7 | 2 | 9 | 1966 - 2021 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: