Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Elizabeth ?

Female

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Elizabeth ? 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1747 - 1747
2Grandchildren1 1 2 0 0 0 1779 - 1779
3Great grandchildren8 2 10 0 0 0 1813 - 1826
4Great*2 grandchildren6 7 13 0 0 0 1833 - 1849
5Great*3 grandchildren45 38 83 0 0 0 1853 - 1895
6Great*4 grandchildren136 124 260 0 0 0 1875 - 1941
7Great*5 grandchildren348 349 697 121 140 261 1900 - 1974
8Great*6 grandchildren912 584 1496 778 473 1251 1919 - 1991
9Great*7 grandchildren1162 347 1509 1139 339 1478 1943 - 2007
10Great*8 grandchildren527 57 584 514 57 571 1963 - 2019
11Great*9 grandchildren59 0 59 59 0 59 1983 - 2024
Total 3206 1511 4717 2611 1009 3620 1747 - 2024

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: