Chris Korte's New Zealand Genealogy Project
Descendant Count for Frank TRETHEWEY
1906 - 1997 (90 years)Frank TRETHEWEY b. 19 Nov 1906 d. 22 May 1997
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1906 - 1906 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1935 - 1935 |
2 | Grandchildren | 4 | 4 | 8 | 4 | 3 | 7 | 1961 - 1972 |
3 | Great grandchildren | 7 | 2 | 9 | 7 | 2 | 9 | 1988 - 1994 |
4 | Great*2 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2022 - 2022 |
Total | 14 | 8 | 22 | 12 | 5 | 17 | 1906 - 2022 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: