Chris Korte's New Zealand Genealogy Project
Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 1 | 2 | 3 | 1955 - 1955 |
1 | Children | 6 | 3 | 9 | 6 | 3 | 9 | 1978 - 1983 |
2 | Grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2006 - 2007 |
Total | 10 | 5 | 15 | 10 | 5 | 15 | 1955 - 2007 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: