Chris Korte's New Zealand Genealogy Project
Descendant Count for Nina LIVINGSTON [Nina BERGE]
1916 - 2013 (97 years)Nina LIVINGSTON [Nina BERGE] b. 12 Mar 1916 d. 27 Sep 2013
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1916 - 1916 |
1 | Children | 5 | 6 | 11 | 4 | 4 | 8 | 1936 - 1947 |
2 | Grandchildren | 6 | 2 | 8 | 6 | 2 | 8 | 1976 - 1981 |
3 | Great grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2006 - 2008 |
Total | 15 | 9 | 24 | 13 | 6 | 19 | 1916 - 2008 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: