Chris Korte's New Zealand Genealogy Project
Descendant Count for Thomas James WATSON [Tom]
1913 - 1990 (76 years)Thomas James WATSON [Tom] b. 26 Apr 1913 d. 02 Apr 1990
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1913 - 1913 |
1 | Children | 4 | 4 | 8 | 3 | 3 | 6 | 1942 - 1946 |
2 | Grandchildren | 7 | 2 | 9 | 7 | 2 | 9 | 1969 - 1983 |
3 | Great grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 9999 - 0000 |
Total | 14 | 7 | 21 | 12 | 5 | 17 | 1913 - 1983 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: