Chris Korte's New Zealand Genealogy Project
Descendant Count for Judith Doris FLOWERS
1939 - 1987 (47 years)Judith Doris FLOWERS b. 04 Sep 1939 d. 31 Jan 1987
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1939 - 1939 |
1 | Children | 2 | 2 | 4 | 2 | 2 | 4 | 1961 - 1966 |
2 | Grandchildren | 7 | 0 | 7 | 7 | 0 | 7 | 1987 - 2000 |
Total | 10 | 3 | 13 | 9 | 2 | 11 | 1939 - 2000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: