Chris Korte's New Zealand Genealogy Project
Descendant Count for Cecily Joan ELLIOT
1908 - 1978 (69 years)Cecily Joan ELLIOT b. 12 Sep 1908 d. 01 Jun 1978
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1908 - 1908 |
1 | Children | 3 | 2 | 5 | 1 | 2 | 3 | 1937 - 1942 |
2 | Grandchildren | 7 | 2 | 9 | 7 | 2 | 9 | 1965 - 1972 |
3 | Great grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1990 - 1990 |
Total | 12 | 5 | 17 | 9 | 4 | 13 | 1908 - 1990 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: