Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Charlotte NORMAN

Female

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Charlotte NORMAN 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1805 - 1805
2Grandchildren2 2 4 0 0 0 1834 - 1836
3Great grandchildren17 10 27 0 0 0 1855 - 1873
4Great*2 grandchildren27 5 32 0 0 0 1878 - 1912
5Great*3 grandchildren4 1 5 2 0 2 1915 - 1943
6Great*4 grandchildren2 0 2 2 0 2 9999 - 0000
Total 54 20 74 4 0 4 1805 - 1943

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: