Chris Korte's New Zealand Genealogy Project
Descendant Count for David JONES [Jum]
1903 - 1991 (88 years)David JONES [Jum] b. 26 Feb 1903 d. 14 Dec 1991
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1903 - 1903 |
1 | Children | 4 | 6 | 10 | 0 | 0 | 0 | 1926 - 1931 |
2 | Grandchildren | 9 | 8 | 17 | 9 | 7 | 16 | 1947 - 1970 |
3 | Great grandchildren | 18 | 5 | 23 | 16 | 5 | 21 | 1972 - 2006 |
4 | Great*2 grandchildren | 11 | 0 | 11 | 11 | 0 | 11 | 2002 - 2020 |
Total | 43 | 20 | 63 | 36 | 12 | 48 | 1903 - 2020 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: