Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Jane FRASER [Jean Fraser]

Female

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jane FRASER [Jean Fraser] 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1806 - 1806
2Grandchildren7 8 15 0 0 0 1834 - 1850
3Great grandchildren27 2 29 0 0 0 1858 - 1900
4Great*2 grandchildren8 2 10 0 0 0 1886 - 1906
5Great*3 grandchildren4 3 7 1 1 2 1915 - 1947
6Great*4 grandchildren9 5 14 9 5 14 1940 - 1970
7Great*5 grandchildren12 4 16 12 4 16 1968 - 1986
8Great*6 grandchildren1 0 1 1 0 1 2001 - 2001
Total 70 26 96 23 10 33 1806 - 2001

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: