Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Sarah ?

Female

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Sarah ? 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1769 - 1769
2Grandchildren2 1 3 0 0 0 1791 - 1791
3Great grandchildren6 5 11 0 0 0 1829 - 1846
4Great*2 grandchildren51 45 96 0 0 0 1854 - 1888
5Great*3 grandchildren146 127 273 2 3 5 1883 - 1930
6Great*4 grandchildren274 221 495 133 107 240 1912 - 1964
7Great*5 grandchildren512 263 775 481 253 734 1939 - 2005
8Great*6 grandchildren361 68 429 351 68 419 1963 - 2009
9Great*7 grandchildren98 2 100 96 2 98 1986 - 2024
10Great*8 grandchildren1 0 1 1 0 1 2014 - 2014
Total 1453 734 2187 1064 433 1497 1769 - 2024

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: