Chris Korte's New Zealand Genealogy Project
Descendant Count for Nell Amanda BAKER [Nella and Nell Amanda IRVING]
1905 - 1987 (81 years)Nell Amanda BAKER [Nella and Nell Amanda IRVING] b. 30 Aug 1905 d. 12 Aug 1987
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1905 - 1905 |
1 | Children | 2 | 4 | 6 | 0 | 0 | 0 | 1926 - 1928 |
2 | Grandchildren | 6 | 3 | 9 | 3 | 3 | 6 | 1951 - 1955 |
3 | Great grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 9999 - 0000 |
Total | 11 | 9 | 20 | 5 | 3 | 8 | 1905 - 1955 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: