Chris Korte's New Zealand Genealogy Project
Descendant Count for Janet Fitzpatrick CRANSTOUN
1909 - 2001 (92 years)Janet Fitzpatrick CRANSTOUN b. 1909 d. 2001
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1909 - 1909 |
1 | Children | 1 | 1 | 2 | 1 | 0 | 1 | 9999 - 0000 |
2 | Grandchildren | 4 | 4 | 8 | 4 | 4 | 8 | 1962 - 1971 |
3 | Great grandchildren | 14 | 0 | 14 | 14 | 0 | 14 | 1988 - 2002 |
Total | 20 | 6 | 26 | 19 | 4 | 23 | 1909 - 2002 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: