Chris Korte's New Zealand Genealogy Project
Descendant Count for Paul WILL
1905 -Paul WILL b. 1905
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 0 | 1 | 0 | 0 | 0 | 1905 - 1905 |
1 | Children | 1 | 1 | 2 | 1 | 1 | 2 | 1947 - 1947 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1970 - 1970 |
Total | 3 | 1 | 4 | 2 | 1 | 3 | 1905 - 1970 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: