Chris Korte's New Zealand Genealogy Project
Descendant Count for Martin Sutherland GOWANS
1928 - 1969 (40 years)Martin Sutherland GOWANS b. 04 Dec 1928 d. 11 Sep 1969
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 1 | 1 | 1928 - 1928 |
1 | Children | 3 | 2 | 5 | 3 | 2 | 5 | 1954 - 1960 |
2 | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1981 - 1983 |
Total | 6 | 3 | 9 | 5 | 3 | 8 | 1928 - 1983 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: