Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Margaret MORISON

Female

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Margaret MORISON 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1751 - 1751
2Grandchildren6 2 8 0 0 0 1795 - 1806
3Great grandchildren15 6 21 0 0 0 1821 - 1848
4Great*2 grandchildren34 9 43 0 0 0 1852 - 1876
5Great*3 grandchildren21 14 35 0 0 0 1886 - 1913
6Great*4 grandchildren21 20 41 2 2 4 1911 - 1942
7Great*5 grandchildren69 60 129 60 52 112 1940 - 1978
8Great*6 grandchildren133 51 184 133 50 183 1969 - 2010
9Great*7 grandchildren52 0 52 52 0 52 1992 - 2024
Total 353 164 517 247 104 351 1751 - 2024

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: