Chris Korte's New Zealand Genealogy Project
Descendant Count for Richard Gordon JANES
1911 - 1981 (69 years)Richard Gordon JANES b. 01 Aug 1911 d. 08 Jan 1981
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1911 - 1911 |
1 | Children | 4 | 3 | 7 | 4 | 3 | 7 | 1945 - 1947 |
2 | Grandchildren | 5 | 2 | 7 | 5 | 2 | 7 | 9999 - 0000 |
3 | Great grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 9999 - 0000 |
Total | 13 | 6 | 19 | 12 | 5 | 17 | 1911 - 1947 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: