Chris Korte's New Zealand Genealogy Project
Descendant Count for Edna Constance THERKLESON
1906 - 1985 (78 years)Edna Constance THERKLESON b. 14 Nov 1906 d. 03 Sep 1985
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1906 - 1906 |
1 | Children | 1 | 1 | 2 | 0 | 1 | 1 | 1941 - 1941 |
2 | Grandchildren | 7 | 5 | 12 | 5 | 4 | 9 | 1960 - 1974 |
3 | Great grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 9999 - 0000 |
Total | 10 | 7 | 17 | 6 | 5 | 11 | 1906 - 1974 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: