Chris Korte's New Zealand Genealogy Project
Descendant Count for John PIRIE
Abt 1803 -John PIRIE b. Abt 1803
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1803 - 1803 |
1 | Children | 3 | 1 | 4 | 0 | 0 | 0 | 1833 - 1849 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 1848 - 1875 |
Total | 6 | 2 | 8 | 0 | 0 | 0 | 1803 - 1875 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: