Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Jens JENSEN

Male

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jens JENSEN 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1641 - 1641
2Grandchildren1 1 2 0 0 0 1682 - 1682
3Great grandchildren1 1 2 0 0 0 1723 - 1723
4Great*2 grandchildren1 1 2 0 0 0 1753 - 1753
5Great*3 grandchildren1 1 2 0 0 0 1790 - 1790
6Great*4 grandchildren1 1 2 0 0 0 1837 - 1837
7Great*5 grandchildren13 9 22 0 0 0 1859 - 1881
8Great*6 grandchildren66 64 130 0 0 0 1883 - 1920
9Great*7 grandchildren115 94 209 34 15 49 1900 - 1950
10Great*8 grandchildren189 115 304 155 97 252 1924 - 1979
11Great*9 grandchildren170 38 208 158 36 194 1951 - 2007
12Great*10 grandchildren35 0 35 35 0 35 2002 - 2020
Total 595 326 921 382 148 530 1641 - 2020

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: