Chris Korte's New Zealand Genealogy Project
Descendant Count for Howard Brian LOW [Brian]
1909 - 1997 (87 years)Howard Brian LOW [Brian] b. 04 Sep 1909 d. 30 Aug 1997
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1909 - 1909 |
1 | Children | 3 | 2 | 5 | 3 | 2 | 5 | 1944 - 1952 |
2 | Grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 1975 - 1980 |
Total | 8 | 3 | 11 | 7 | 2 | 9 | 1909 - 1980 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: