Chris Korte's New Zealand Genealogy Project
Descendant Count for Joshua Charles GATENBY [Bill]
1916 - 2006 (89 years)Joshua Charles GATENBY [Bill] b. 02 May 1916 d. 19 Mar 2006
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1916 - 1916 |
1 | Children | 2 | 4 | 6 | 2 | 2 | 4 | 1947 - 1948 |
2 | Grandchildren | 5 | 2 | 7 | 5 | 2 | 7 | 1966 - 1990 |
3 | Great grandchildren | 3 | 2 | 5 | 3 | 2 | 5 | 1986 - 1994 |
4 | Great*2 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2010 - 2019 |
Total | 13 | 9 | 22 | 12 | 6 | 18 | 1916 - 2019 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: