Chris Korte's New Zealand Genealogy Project
Descendant Count for Rosalie Maud CLULOW
1919 - 2019 (100 years)Rosalie Maud CLULOW b. 18 Apr 1919 d. 01 Sep 2019
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
1 | Children | 4 | 4 | 8 | 4 | 4 | 8 | 9999 - 0000 |
2 | Grandchildren | 10 | 1 | 11 | 9 | 1 | 10 | 1978 - 1978 |
Total | 15 | 6 | 21 | 13 | 5 | 18 | 1919 - 1978 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: