Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Barney HARTLEY [Barney]

Male Abt 1800 -

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Barney HARTLEY [Barney]  b. Abt 1800

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 1800 - 1800
1Children1 1 2 0 0 0 1825 - 1825
2Grandchildren1 1 2 0 0 0 1868 - 1868
3Great grandchildren5 4 9 0 0 0 1888 - 1905
4Great*2 grandchildren12 12 24 0 4 4 1915 - 1937
5Great*3 grandchildren36 28 64 36 28 64 1945 - 1973
6Great*4 grandchildren64 4 68 63 4 67 1971 - 2002
7Great*5 grandchildren3 0 3 3 0 3 2018 - 2020
Total 123 50 173 102 36 138 1800 - 2020

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: