Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Maria M. SCHRÖUER

Female

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Maria M. SCHRÖUER 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1764 - 1764
2Grandchildren1 1 2 0 0 0 1792 - 1792
3Great grandchildren1 1 2 0 0 0 1832 - 1832
4Great*2 grandchildren13 9 22 0 0 0 1859 - 1881
5Great*3 grandchildren66 64 130 0 0 0 1883 - 1920
6Great*4 grandchildren115 94 209 34 15 49 1900 - 1950
7Great*5 grandchildren189 115 304 155 97 252 1924 - 1979
8Great*6 grandchildren170 38 208 158 36 194 1951 - 2007
9Great*7 grandchildren35 3 38 35 3 38 2002 - 2020
Total 592 327 919 382 151 533 1764 - 2020

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: