Chris Korte's New Zealand Genealogy Project
Descendant Count for Abraham Israel RICARDO
1735 -Abraham Israel RICARDO b. 1735
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1735 - 1735 |
1 | Children | 1 | 3 | 4 | 0 | 0 | 0 | 1787 - 1787 |
2 | Grandchildren | 6 | 2 | 8 | 0 | 0 | 0 | 1812 - 1823 |
3 | Great grandchildren | 12 | 3 | 15 | 0 | 0 | 0 | 1852 - 1873 |
4 | Great*2 grandchildren | 12 | 9 | 21 | 0 | 0 | 0 | 1873 - 1888 |
5 | Great*3 grandchildren | 32 | 18 | 50 | 0 | 1 | 1 | 1901 - 1929 |
6 | Great*4 grandchildren | 8 | 6 | 14 | 5 | 5 | 10 | 1927 - 1964 |
7 | Great*5 grandchildren | 12 | 2 | 14 | 11 | 2 | 13 | 1950 - 2002 |
8 | Great*6 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2018 - 2020 |
Total | 87 | 44 | 131 | 19 | 8 | 27 | 1735 - 2020 |
Marriages between cousins: 1
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: