Chris Korte's New Zealand Genealogy Project
Descendant Count for Pipiki HAU
Pipiki HAU
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1819 - 1819 |
2 | Grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 1838 - 1839 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1880 - 1880 |
4 | Great*2 grandchildren | 6 | 5 | 11 | 0 | 0 | 0 | 1907 - 1916 |
5 | Great*3 grandchildren | 8 | 10 | 18 | 6 | 8 | 14 | 1939 - 1957 |
6 | Great*4 grandchildren | 20 | 18 | 38 | 19 | 18 | 37 | 1966 - 1982 |
7 | Great*5 grandchildren | 29 | 1 | 30 | 29 | 1 | 30 | 1989 - 2018 |
8 | Great*6 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2016 - 2016 |
Total | 69 | 38 | 107 | 55 | 27 | 82 | 1819 - 2018 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: