Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Pipiki HAU

Female

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Pipiki HAU 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1819 - 1819
2Grandchildren2 1 3 0 0 0 1838 - 1839
3Great grandchildren1 1 2 0 0 0 1880 - 1880
4Great*2 grandchildren6 5 11 0 0 0 1907 - 1916
5Great*3 grandchildren8 10 18 6 8 14 1939 - 1957
6Great*4 grandchildren20 18 38 19 18 37 1966 - 1982
7Great*5 grandchildren29 1 30 29 1 30 1989 - 2018
8Great*6 grandchildren1 0 1 1 0 1 2016 - 2016
Total 69 38 107 55 27 82 1819 - 2018

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: