Chris Korte's New Zealand Genealogy Project
Descendant Count for Manuel Pereira RODRIGUES
Abt 1800 -Manuel Pereira RODRIGUES b. Abt 1800
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1800 - 1800 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1831 - 1831 |
2 | Grandchildren | 8 | 9 | 17 | 0 | 0 | 0 | 1856 - 1886 |
3 | Great grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1876 - 1889 |
4 | Great*2 grandchildren | 10 | 9 | 19 | 0 | 0 | 0 | 1904 - 1925 |
5 | Great*3 grandchildren | 13 | 8 | 21 | 8 | 6 | 14 | 1932 - 1944 |
6 | Great*4 grandchildren | 12 | 6 | 18 | 9 | 5 | 14 | 1962 - 1974 |
7 | Great*5 grandchildren | 17 | 4 | 21 | 17 | 4 | 21 | 1985 - 2003 |
8 | Great*6 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 9999 - 0000 |
Total | 70 | 43 | 113 | 37 | 15 | 52 | 1800 - 2003 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: