Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Jonathan SIBLEY

Male 1779 -

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jonathan SIBLEY  b. 1779

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1779 - 1779
1Children8 2 10 0 0 0 1813 - 1826
2Grandchildren6 7 13 0 0 0 1833 - 1849
3Great grandchildren45 38 83 0 0 0 1853 - 1895
4Great*2 grandchildren136 124 260 0 0 0 1875 - 1941
5Great*3 grandchildren348 349 697 121 140 261 1900 - 1974
6Great*4 grandchildren912 584 1496 778 473 1251 1919 - 1991
7Great*5 grandchildren1162 347 1509 1139 339 1478 1943 - 2007
8Great*6 grandchildren527 57 584 514 57 571 1963 - 2019
9Great*7 grandchildren59 0 59 59 0 59 1983 - 2024
Total 3204 1509 4713 2611 1009 3620 1779 - 2024

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: