Chris Korte's New Zealand Genealogy Project
Descendant Count for Mary Jane VAUGHAN
Mary Jane VAUGHAN
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1835 - 1835 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1856 - 1856 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1887 - 1887 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
5 | Great*3 grandchildren | 3 | 1 | 4 | 2 | 1 | 3 | 1956 - 1956 |
Total | 8 | 6 | 14 | 2 | 1 | 3 | 1835 - 1956 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: