Chris Korte's New Zealand Genealogy Project
Descendant Count for William Samuel OLDFIELD [Bill]
1907 - 1992 (85 years)William Samuel OLDFIELD [Bill] b. 14 Sep 1907 d. 17 Sep 1992
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1907 - 1907 |
1 | Children | 2 | 1 | 3 | 2 | 1 | 3 | 1946 - 1954 |
2 | Grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1984 - 1988 |
Total | 6 | 2 | 8 | 5 | 1 | 6 | 1907 - 1988 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: