Chris Korte's New Zealand Genealogy Project
Descendant Count for Allan Douglas STAVELEY
1926 - 2019 (93 years)Allan Douglas STAVELEY b. 28 Apr 1926 d. 21 Dec 2019
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1926 - 1926 |
1 | Children | 5 | 6 | 11 | 5 | 6 | 11 | 1963 - 1963 |
2 | Grandchildren | 14 | 0 | 14 | 14 | 0 | 14 | 9999 - 0000 |
Total | 20 | 7 | 27 | 19 | 6 | 25 | 1926 - 1963 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: